深循环电池
Deep cycle battery
● Long service life
● Widely working environment
● Good deep charge cycle performance
● Go resistance to corrosion and small internal resistance.
Standard cell series technical specifications ( Deep cycle battery)
  • Deep cycle battery
Nominal Voltage:12V
Rated Capacity:24AH to 250AH
Floating Design Life:10 years(25℃)
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
PTD24-12 12 24 166 6.54 125 4.92 174 6.85 174 6.85 M6 7.8 17.20
PTD33-12 12 33 196 7.72 131 5.16 155 6.11 170 6.69 M6 10 22.05
PTD38-12 12 38 197 7.76 166 6.54 174 6.85 174 6.85 M6 12 26.46
PTD42-12 12 42 197 7.76 166 6.54 174 6.85 174 6.85 M6 12 26.46
PTD50-12 12 50 350 13.78 166 6.54 174 6.85 174 6.85 M6 15.5 34.17
PTD50-12 12 50 230 9.06 138 5.44 206 8.11 209 8.23 M8 15.5 34.17
PTD55-12 12 55 230 9.06 138 5.44 206 8.11 209 8.23 M8 15.5 34.17
PTD65-12 12 65 350 13.78 166 6.54 174 6.85 174 6.85 M6 19.5 42.99
PTD70-12 12 70 260 10.24 169 6.65 211 8.31 215 8.46 M8 21 46.30
PTD80-12 12 80 260 10.24 169 6.65 211 8.31 215 8.46 M8 22.5 49.60
PTD90-12 12 90 331 13.03 173 6.81 220 8.66 220 8.66 M8 26 57.32
PTD100-12 12 100 331 13.03 173 6.81 220 8.66 220 8.66 M8 26 57.32
PTD100-12 12 100 331 13.03 173 6.81 220 8.66 220 8.66 M8 27.5 60.63
PTD100-12 12 100 407 16.02 174 6.85 209 8.23 233 9.17 M8 29 63.93
PTD100-12 12 100 407 16.02 174 6.85 209 8.23 233 9.17 M8 31 68.34
PTD120-12 12 120 407 16.02 174 6.85 209 8.23 233 9.17 M8 34.5 76.06
PTD150-12 12 150 484 19.06 171 6.73 241 9.49 241 9.49 M8 42 92.59
PTD200-12 12 200 520 20.47 240 9.45 218 8.58 222 8.74 M8 60 132.28
PTD250-12 12 250 520 20.47 268 10.55 220 8.66 224 8.82 M8 70 154.32
Online consulting