磷酸铁锂电池
LiFePO4 Battery
● High density, small size and weight.
● Compatible with many mainstream inverter brands in the market.
● Built-in BMS system for battery life protection.
● Excellent safety: Adopt high grade A quality Lithium iron phosphate material.
● Customizable, Bluetooth, LCD configurable.
● Wider temperature range: -20℃~60℃.
Standard cell series technical specifications ( Wall-Mounted, Rack Mounted, ABS Lithium Replaced Series, SPCC Lithium Replaced Series, Floor-Mounted, Integrated Energy Storage System)
  • Wall-Mounted
  • Rack Mounted
  • ABS Lithium Replaced Series
  • SPCC Lithium Replaced Series
  • Floor-Mounted
  • Integrated Energy Storage System
Supports parallel expansion up to 16 parallel.
Installation mode can be wall hanging and floor.
Compatible with many mainstream inverter brands in the market.
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
LFP25.6-100 (W2-ACA) 25.6 100Ah/2.56kWh 750 29.53 145 5.71 250 9.84 250 9.84 / 28 62
LFP25.6-200 (W2-XDA) 25.6 200Ah/5.12kWh 620 24.41 205 8.07 285 11.22 285 11.22 / 40 88
LFP25.6-200 (W2-XDB) 25.6 200Ah/5.12kWh 420 16.54 145 5.71 740 29.13 740 29.13 / 51 112
LFP48-100 (W2-ACB) 48 100Ah/4.8kWh 425 16.73 145 5.71 675 26.57 675 26.57 / 47 104
LFP48-200 (W2-XDD) 48 200Ah/9.6kWh 410 16.14 240 9.45 640 25.2 640 25.2 / 75 165
LFP51.2-100 (W2-ACB) 51.2 100Ah/5.12kWh 425 16.73 145 5.71 675 26.57 675 26.57 / 49 108
LFP51.2-150 (W2-ACC) 51.2 150Ah/7.68kWh 440 17.32 215 8.46 615 24.21 615 24.21 / 65 143
LFP51.2-200 (W2-XDD) 51.2 200Ah/10.24kWh 410 16.14 240 9.45 640 25.2 640 25.2 / 84 185
LFP51.2-200 (W2-XDE) 51.2 200Ah/10.24kWh 410 16.14 240 9.45 640 25.2 640 25.2 / 85 187
LFP51.2-200 (W2-XDF) 51.2 200Ah/10.24kWh 410 16.14 240 9.45 670 26.38 670 26.38 / 86 190
Supports parallel expansion up to 16 parallel.
Compatible with many mainstream inverter brands in the market.
Customizable, Bluetooth, LCD configurable.
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
LFP25.6-100 (R2-ACG) 25.6 100Ah/2.56kWh 482 18.98 300 11.81 155 6.1 155 6.1 / 28 62
LFP25.6-200 (R2-ACA) 25.6 200Ah/5.12kWh 482 18.98 510 20.08 155 6.1 155 6.1 / 42 93
LFP48-100 (R2-ACD) 48 100Ah/4.8kWh 482 18.98 510 20.08 155 6.1 155 6.1 / 43 95
LFP48-200 (R2-XDB) 48 200Ah/9.6kWh 482 18.98 500 19.69 266 10.47 266 10.47 / 79 174
LFP48-300 (R2-CNA) 48 300Ah/14.4kWh 485 19.09 730 28.74 245 9.65 245 9.65 / 105 231
LFP51.2-100 (R2-ACA) 51.2 100Ah/5.12kWh 482 18.98 510 20.08 155 6.1 155 6.1 / 45 99
LFP51.2-100 (R2-ACB) 51.2 100Ah/5.12kWh 443 17.44 510 20.08 155 6.1 155 6.1 / 45 99
LFP51.2-100 (R2-ACD) 51.2 100Ah/5.12kWh 482 18.98 510 20.08 155 6.1 155 6.1 / 45 99
LFP51.2-100 (R2-ACE) 51.2 100Ah/5.12kWh 482 18.98 510 20.08 155 6.1 155 6.1 / 45 99
LFP51.2-200 (R2-XDB) 51.2 200Ah/10.24kWh 482 18.98 500 19.69 266 10.47 266 10.47 / 84 185
LFP51.2-200 (R2-XDC) 51.2 200Ah/10.24kWh 480 18.9 540 21.26 245 9.65 245 9.65 / 79 174
LFP51.2-300 (R2-CNA) 51.2 300Ah/15.36kWh 485 19.09 730 28.74 245 9.65 245 9.65 / 112 247
High density, small size and weight.
With ABS case to replace lead acid battery.
Configurable Bluetooth, LCD.
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
LFP12.8-30 (S1-H38) 12.8 30Ah/0.384kWh 196 7.72 165 6.5 175 6.89 175 6.89 M6 3.7 8
LFP12.8-50 (S1-H38) 12.8 50Ah/0.64kWh 196 7.72 165 6.5 175 6.89 175 6.89 M6 6 13
LFP12.8-100 (S1-H70) 12.8 100Ah/1.28kWh 260 10.24 168 6.61 210 8.27 210 8.27 M6 10 22
LFP12.8-100 (S1-X100) 12.8 100Ah/1.28kWh 330 12.99 170 6.69 221 8.7 221 8.7 M8 10 22
LFP12.8-100 (S2-X100) 12.8 100Ah/1.28kWh 330 12.99 170 6.69 221 8.7 221 8.7 M8 10 22
LFP12.8-150 (S1-X150) 12.8 150Ah/1.92kWh 500 19.69 186 7.32 243 9.57 243 9.57 M8 14 31
LFP12.8-150 (S2-X150) 12.8 150Ah/1.92kWh 500 19.69 186 7.32 243 9.57 243 9.57 M8 14 31
LFP12.8-200 (S1-X250) 12.8 200Ah/2.56kWh 521 20.51 268 10.55 222 8.74 222 8.74 M8 20 44
LFP12.8-200 (S2-X250) 12.8 200Ah/2.56kWh 521 20.51 268 10.55 222 8.74 222 8.74 M8 20 44
LFP25.6-100 (S1-X200) 25.6 100Ah/2.56kWh 521 20.51 241 9.49 222 8.74 222 8.74 M8 20 44
LFP25.6-100 (S2-X200) 25.6 100Ah/2.56kWh 521 20.51 241 9.49 222 8.74 222 8.74 M8 20 44
LFP25.6-150 (S1-X200) 25.6 150Ah/3.84kWh 521 20.51 241 9.49 222 8.74 222 8.74 M8 26 57
LFP25.6-150 (S2-X200) 25.6 150Ah/3.84kWh 521 20.51 241 9.49 222 8.74 222 8.74 M8 26 57
LFP25.6-200 (S1-S200) 25.6 200Ah/5.12kWh 522 20.55 238 9.37 210 8.27 210 8.27 M8 36 79
LFP25.6-200 (S2-S200) 25.6 200Ah/5.12kWh 522 20.55 238 9.37 210 8.27 210 8.27 M8 36 79
LFP25.6-200 (S1-X250) 25.6 200Ah/5.12kWh 521 20.51 268 10.55 222 8.74 222 8.74 M8 36 79
LFP25.6-200 (S2-X250) 25.6 200Ah/5.12kWh 521 20.51 268 10.55 222 8.74 222 8.74 M8 36 79
LCD power display, Bluetooth monitoring data.
Longer cycle life: ≥6000 cycles.
Stable discharge voltage, low self-discharge rate.
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
LFP12.8-100 (S2-P03) 12.8 100Ah/1.28kWh 275 10.83 183 7.2 170 6.69 170 6.69 / 11 24
LFP12.8-100 (S2-P12) 12.8 100Ah/1.28kWh 275 10.83 183 7.2 170 6.69 170 6.69 / 11 24
LFP12.8-200 (S1-P01) 12.8 200Ah/2.56kWh 365 14.37 215 8.46 165 6.5 165 6.5 / 21 46
LFP12.8-200 (S2-P01) 12.8 200Ah/2.56kWh 365 14.37 215 8.46 165 6.5 165 6.5 / 21 46
LFP12.8-200 (S2-P11) 12.8 200Ah/2.56kWh 320 12.6 225 8.86 260 10.24 260 10.24 / 22 49
LFP12.8-200 (S2-P15) 12.8 200Ah/2.56kWh 320 12.6 225 8.86 260 10.24 260 10.24 / 23 51
LFP25.6-100 (S1-P01) 25.6 100Ah/2.56kWh 365 14.37 215 8.46 165 6.5 165 6.5 / 21 46
LFP25.6-100 (S2-P01) 25.6 100Ah/2.56kWh 365 14.37 215 8.46 165 6.5 165 6.5 / 21 46
LFP25.6-200 (S1-P02) 25.6 200Ah/5.12kWh 435 17.13 230 9.06 260 10.24 260 10.24 / 41 90
LFP25.6-200 (S2-P02) 25.6 200Ah/5.12kWh 435 17.13 230 9.06 260 10.24 260 10.24 / 41 90
LFP25.6-200 (S2-P05) 25.6 200Ah/5.12kWh 435 17.13 230 9.06 260 10.24 260 10.24 / 40 90
LFP25.6-200 (S2-P06) 25.6 200Ah/5.12kWh 435 17.13 230 9.06 260 10.24 260 10.24 / 41 90
LFP25.6-200 (S2-P10) 25.6 200Ah/5.12kWh 435 17.13 230 9.06 260 10.24 260 10.24 / 40 90
≥6000cycles Reliable Performance.
Compatible with many mainstream inverter brands in the market.
Equipped with touch display, easy to operate.
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
LFP25.6-300 (MT-XDF) 25.6 300Ah/7.68kWh 380 14.96 240 9.45 660 25.98 660 25.98 / 62 137
LFP48-300 (MT-CNA) 48 300Ah/14.4kWh 720 28.35 260 10.24 580 22.83 580 22.83 / 115 254
LFP51.2-200 (MT-CNH) 51.2 200Ah/10.24kWh 520 20.47 240 9.45 855 33.66 855 33.66 / 102 225
LFP51.2-300 (MT-CNA) 51.2 300Ah/15.36kWh 720 28.35 260 10.24 580 22.83 580 22.83 / 120 265
LFP51.2-300 (MT-CND) 51.2 300Ah/15.36kWh 770 30.31 260 10.24 655 25.79 655 25.79 / 125 276
LFP51.2-300 (MT-CNE) 51.2 300Ah/15.36kWh 500 19.69 355 13.98 755 29.72 755 29.72 / 122 269
LFP51.2-300 (MT-CNF) 51.2 300Ah/15.36kWh 650 25.59 240 9.45 855 33.66 855 33.66 / 133 293
LFP51.2-300 (MT-CNG) 51.2 300Ah/15.36kWh 500 19.69 240 9.45 980 38.58 980 38.58 / 135 298
LFP51.2-400 (MT-XDA) 51.2 400Ah/20.48kWh 585 23.03 280 11.02 1100 43.31 1100 43.31 / 190 419
LFP51.2-400 (MT-XDC) 51.2 400Ah/20.48kWh 585 23.03 280 11.02 1120 44.09 1120 44.09 / 190 419
LFP51.2-400 (MT-XDD) 51.2 400Ah/20.48kWh 585 23.03 280 11.02 1120 44.09 1120 44.09 / 195 430
Single phase solar and storage combined.
Built-in BMS system to protect battery.
With sleep mode, wake up at any time.
型号 额定电压
(V)
额定容量
(AH)
外型规格(mm/in) 端子 重量
±4%(Kg)
总高
mm in mm in mm in mm in 型号 Kg Lbs
EM3.5-5.27kWh (ESS-25C) 25.6 EM3.5/5.27kWh 400 15.75 240 9.45 650 25.59 650 25.59 / 54 119
EM5.5-5.12kWh (ESS-51C) 51.2 EM5.5/5.12kWh 460 18.11 145 5.71 785 30.91 785 30.91 / 55 121
EM5.5-10.24kWh (ESS-51A) 51.2 EM5.5/10.24kWh 570 22.44 220 8.66 1260 49.61 1260 49.61 / 113 249
EM5.5-10.24kWh (ESS-51D) 51.2 EM5.5/10.24kWh 430 16.93 250 9.84 950 37.4 950 37.4 / 104 229
EM6.2-10.24kWh (ESS-51A) 51.2 EM6.2/10.24kWh 570 22.44 220 8.66 1260 49.61 1260 49.61 / 113 249
EM5.5-15.36kWh (ESS-51F) 51.2 EM5.5/15.36kWh 430 16.93 330 12.99 955 37.6 955 37.6 / 130 286.6
Online consulting